<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DISH Network Information And Offers &#187; dish network</title>
	<atom:link href="http://www.satelliteconsumer.com/blog/tag/dish-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satelliteconsumer.com/blog</link>
	<description>DISH Network Specials, Programming, Equipment, News And Reviews</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:25:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DISH Network Certified To Carry Distant Signals</title>
		<link>http://www.satelliteconsumer.com/blog/dish-network-certified-to-carry-distant-signals/</link>
		<comments>http://www.satelliteconsumer.com/blog/dish-network-certified-to-carry-distant-signals/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Channels]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Carrier]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[dish network]]></category>
		<category><![CDATA[Distant Signals]]></category>
		<category><![CDATA[FCC]]></category>

		<guid isPermaLink="false">http://www.satelliteconsumer.com/blog/dish-network-certified-to-carry-distant-signals/</guid>
		<description><![CDATA[This is an issue that I suspect has caused many a satellite TV subscriber some frustration. Lot’s of TV viewers (particularly those living in rural areas) are not able to receive some or all of their local television channels. The main reason for those kinds of problems are geographic. A viewer may live too far [...]]]></description>
			<content:encoded><![CDATA[<p>This is an issue that I suspect has caused many a satellite TV subscriber some frustration. Lot’s of TV viewers (particularly those living in rural areas) are not able to receive some or all of their local television channels. The main reason for those kinds of problems are geographic. A viewer may live too far from the city where their local programming originates. It’s also possible that a mountain range or other geographic feature may be located between them and the broadcast local TV facilities.</p>
<p><a href="http://www.satelliteconsumer.com/blog/wp-content/uploads/2010/09/mountain.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 5px 25px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="mountain" border="0" alt="mountain" align="left" src="http://www.satelliteconsumer.com/blog/wp-content/uploads/2010/09/mountain_thumb.jpg" width="304" height="203" /></a> In my experience, the big switch to digital TV that was finally implemented has not helped. I find that the digital signals are more susceptible to interruptions due to weather and are just generally not as reliable as the old analog signals. Your experience with digital TV may be different for any number of reasons. If you live close to or inside the city limits where the local markets broadcast from, you may have excellent TV reception and are wondering what some people are complaining about.</p>
<p>As someone who lives in a rural area that features hilly terrain, it can be a bit of a challenge to receive the over-the-air (OTA) broadcast signals that originate some 50 miles away from my home. That was why I signed up to receive my local channels directly from DISH Network when the switch from analog to digital TV broadcasting was complete.</p>
<p>Long-time customers of satellite television may recall all the rules that were once in place regarding the reception of local stations directly from your satellite provider. There were rules that were imposed by the government that allowed satellite subscribers to receive local signals via satellite only under certain circumstances. I cannot speak with much authority on the subject of these restrictions or why they were in place, but the good news is that things are changing.</p>
<p>Due to recent changes in regulations, it is now easier than ever to receive your local television broadcasts via satellite, and DISH Network as just been officially certified as a carrier of “distant signals.” In other words, if a TV viewer is not able to receive their local channels via the standard OTA broadcast, DISH Network will be able to provide them with programming from another television market.</p>
<p>This new ruling by the Federal Communications Commission removes barriers that were previously limiting the reception of local TV stations for some DISH Network viewers and will likely make a lot of DISH customers a lot happier with their TV programming choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satelliteconsumer.com/blog/dish-network-certified-to-carry-distant-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISH Network Extends Online Offerings</title>
		<link>http://www.satelliteconsumer.com/blog/dish-network-extends-online-offerings/</link>
		<comments>http://www.satelliteconsumer.com/blog/dish-network-extends-online-offerings/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dish Features]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[dish network]]></category>
		<category><![CDATA[DishOnline]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Streaming]]></category>

		<guid isPermaLink="false">http://www.satelliteconsumer.com/blog/dish-network-extends-online-offerings/</guid>
		<description><![CDATA[There’s no question that the internet is changing the way consumers consume video entertainment. Being from an older generation, I still find myself most comfortable in front of my television when I want to watch something, although I have watched a few TV shows and movies online. My kids are an entirely different story, however. [...]]]></description>
			<content:encoded><![CDATA[<p>There’s no question that the internet is changing the way consumers consume video entertainment. Being from an older generation, I still find myself most comfortable in front of my television when I want to watch something, although I have watched a few TV shows and movies online. My kids are an entirely different story, however.</p>
<p>I think it’s safe to say that my kids spend far more time watching video on the internet than on TV. They spend hours watching YouTube videos and TV programs on sites like Hulu.com. Since they practically grew up with a mouse in their hands, they feel pretty natural parked in front of a computer monitor as opposed to the glowing tube I spent countless hours watching when I was a kid.</p>
<p> <a href="http://www.satelliteconsumer.com/blog/wp-content/uploads/DISHNetworkExtendsOnlineOfferings_1178B/watchingvideo.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 5px 25px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="watching-video" border="0" alt="watching-video" align="left" src="http://www.satelliteconsumer.com/blog/wp-content/uploads/DISHNetworkExtendsOnlineOfferings_1178B/watchingvideo_thumb.jpg" width="291" height="244" /></a>
<p>This move to online video entertainment is not lost on DISH Network. Today they have launched a brand-new website that will allow viewers to watch DISH Network programming online. As soon as I learned about DishOnline.com I went to the site and was able to log in easily using the same username and password that I use to access my DISH Network account online.</p>
<p>I took a few minutes to browse through the programming that was available and it appeared to be a pretty impressive amount of programming, including popular programs like <em>24, Big Brother, House</em> and many more. At the moment the new service is in “Beta,” and the number of programs available seems to vary quite a bit from program to program.</p>
<p>Personally, I’ll still be doing most of my TV viewing in front of my 51” HDTV, but where I see this service really coming in handy for me is if I happen to miss an episode of one of my favorite programs. Even with my DVR, I sometimes screw up and manage to miss something I really wanted to see. DishOnline.com will be a very welcome resource during those times.</p>
<p>I’m not quite sure if I am ready to tell my kids about this yet. I’m a bit concerned that they will start using outrageous amounts of bandwidth and get us on the “naughty list” with Comcast who we depend on as the only broadband internet provider available in our area.</p>
<p>I’m a bit unclear so far on whether or not all this new content on the DishOnline.com site will be accessible from my DVR. If that’s the case, I’ll be able to catch those missed shows in all their 51” HDTV glory.</p>
<p>Obviously DISH Network subscribers will have the most to gain from the launch of the new site, although there is supposed to be some free content available for everyone, so at least it will give DISH a chance to showcase some of their features.</p>
<p>As soon as my wife is done watching “her shows” for the evening, I will go up and give the features of my DVR a thorough going-over to see if there are any new ones that give me access to all that programming on DishOnline.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satelliteconsumer.com/blog/dish-network-extends-online-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISH Network Adds New Movie Channels</title>
		<link>http://www.satelliteconsumer.com/blog/dish-network-adds-new-movie-channels/</link>
		<comments>http://www.satelliteconsumer.com/blog/dish-network-adds-new-movie-channels/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Added]]></category>
		<category><![CDATA[AMC HD]]></category>
		<category><![CDATA[dish network]]></category>
		<category><![CDATA[Epix]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[new channels]]></category>
		<category><![CDATA[The 3]]></category>

		<guid isPermaLink="false">http://www.satelliteconsumer.com/blog/dish-network-adds-new-movie-channels/</guid>
		<description><![CDATA[Two new movie channels have been launched on DISH Network recently, giving movie fans who subscribe to DISH more to choose from. The first one is known by the name “The 3” or “The 3 From Epix,” which refers to the three decades drawn upon for the movies that are shown on the channel. Movies [...]]]></description>
			<content:encoded><![CDATA[<p>Two new movie channels have been launched on DISH Network recently, giving movie fans who subscribe to DISH more to choose from.</p>
<p>The first one is known by the name “The 3” or “The 3 From Epix,” which refers to the three decades drawn upon for the movies that are shown on the channel. Movies from the 1970’s, 1980’s and 1990’s are featured, making the new channels a sort of “classic” movie channel, but perhaps not to the level of what we might consider “classic” like some of the greats from the 1940’s, 1950’s and 1960’s.</p>
<p>“Providing our customers with an unmatched in-home movie experience at the best value is a top priority, and we are excited to expand our movie offerings to include titles from the broad EPIX film library,&quot; according to Dave Shull, who is the senior vice president of Programming for DISH Network.</p>
<p>On the other hand, those who prefer those older more “classic” flicks might be happier watching the other newly-launched movie channel. AMC HD is now on DISH and although the channel started out with an emphasis on classic movies, the type of content that inspired the name, which stands for “American Movie Classics.”</p>
<p>AMC still shows classic movies, but have expanded their offerings over the years and now include more variety like series-oriented programming like <em>Breaking Bad</em> and <em>Rubicon</em>.</p>
<p>For now, DirecTV does not offer AMC HD but is said to be working on getting it included in their line-up.</p>
<p>“The 3 From Epix” can be found on DISH Network channel 292, while AMC will occupy channel 130.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satelliteconsumer.com/blog/dish-network-adds-new-movie-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Football Comes to DISH Network</title>
		<link>http://www.satelliteconsumer.com/blog/fantasy-football-comes-to-dish-network/</link>
		<comments>http://www.satelliteconsumer.com/blog/fantasy-football-comes-to-dish-network/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:21:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dish Features]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[dish network]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[GridIron Games]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[SnapDraft]]></category>
		<category><![CDATA[Team Pickem]]></category>

		<guid isPermaLink="false">http://www.satelliteconsumer.com/blog/fantasy-football-comes-to-dish-network/</guid>
		<description><![CDATA[Attention fantasy football enthusiasts: The Gridiron Games will give all DISH Network subscribers access to two fantasy football games which can be played for cash prizes. Both fantasy football games that make up the Gridiron Games are exclusive to DISH Network and will be available throughout the 2010 NFL season. “DISH Network Team Pick’em” allows [...]]]></description>
			<content:encoded><![CDATA[<p>Attention fantasy football enthusiasts: The Gridiron Games will give all DISH Network subscribers access to two fantasy football games which can be played for cash prizes.</p>
<p>Both fantasy football games that make up the Gridiron Games are exclusive to DISH Network and will be available throughout the 2010 NFL <a href="http://www.satelliteconsumer.com/blog/wp-content/uploads/FantasyFootballComestoDISHNetwork_C551/football.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 15px 0px 0px 25px; display: inline; border-top: 0px; border-right: 0px" title="football" border="0" alt="football" align="right" src="http://www.satelliteconsumer.com/blog/wp-content/uploads/FantasyFootballComestoDISHNetwork_C551/football_thumb.jpg" width="166" height="125" /></a>season. “DISH Network Team Pick’em” allows fans to pick a winner for every NFL game in a given week. </p>
<p>For more hardcore fans, “SnapDraft on DISH Network” delves deeper into the strategy behind the game by giving players the opportunity to graft new teams every week using salary caps.</p>
<p>Both of these new games are powered by Fanball, a recognized provider of fantasy sports products and contests.</p>
<p>Every week of the 2010 season, DISH Network will award $500 to the player that has earned the most points in each competition. When the 2010 NFL season comes to an end, the winners of both games will each win $20,000; players in second and third places will each receive $5,000 and $2,500, respectively.</p>
<p>Each of those prizes would certainly pay any subscriber’s DISH Network bill well into a number of future NFL seasons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satelliteconsumer.com/blog/fantasy-football-comes-to-dish-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISH Network Expands HD Offerings in 14 Markets</title>
		<link>http://www.satelliteconsumer.com/blog/dish-network-expands-hd-offerings-in-14-markets/</link>
		<comments>http://www.satelliteconsumer.com/blog/dish-network-expands-hd-offerings-in-14-markets/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Channels]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[dish network]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://www.satelliteconsumer.com/blog/dish-network-expands-hd-offerings-in-14-markets/</guid>
		<description><![CDATA[More local HD channels have been added for DISH Network subscribers in 14 local markets in the U.S. New satellite launches have expanded programming capacity for the company and were probably instrumental in DISH’s ability to offer these new local HD channels. The fourteen new markets which have new HD channels are: Augusta, GA.; Davenport, [...]]]></description>
			<content:encoded><![CDATA[<p>More local HD channels have been added for DISH Network subscribers in 14 local markets in the U.S. New satellite launches have expanded programming capacity for the company and were probably instrumental in DISH’s ability to offer these new local HD channels.</p>
<p>The fourteen new markets which have new HD channels are: Augusta, GA.; Davenport, IA; Evansville, IN.; Monroe, LA.; Paducah, KY.; Rochester, MN.; San Angelo, TX; Shreveport, LA.; Wichita, KS. and Wilmington, NC.</p>
<p>The remaining new channels are scheduled to be launched on August 18th, when DISH Network will launch local HD programming in Bangor, ME; Macon, GA.; Rochester, NY.; and Traverse City, MI.</p>
<p>Dave Shull, senior vice president of Programming for DISH Network had this to say regarding the new channels: “DISH Network is proud to offer the most HD local coverage in America. We continue to expand our local HD channel service because we know how important it is to our customers to watch sports, movies and their favorite primetime shows in high definition.”</p>
<p>DISH Network offers local HD programming in 170 markets, accounting for 96% of U.S. households.</p>
<p>A number of <a title="DISH Network Packages" href="http://www.satelliteconsumer.com/">DISH Network packages</a> are available for every budget and include free installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satelliteconsumer.com/blog/dish-network-expands-hd-offerings-in-14-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;ve Been Watching on DISH Network: Obsessed</title>
		<link>http://www.satelliteconsumer.com/blog/what-ive-been-watching-on-dish-network-obsessed/</link>
		<comments>http://www.satelliteconsumer.com/blog/what-ive-been-watching-on-dish-network-obsessed/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[A&E]]></category>
		<category><![CDATA[dish network]]></category>
		<category><![CDATA[Obsessed]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.satelliteconsumer.com/blog/what-ive-been-watching-on-dish-network-obsessed/</guid>
		<description><![CDATA[My TV time is usually limited to about two or three hours per night. I usually work from about 8:00 a.m. to 9:00 a.m. (with breaks for meals, etc) but I’m not complaining since I love what I do. Anyway, I’d have to say that about 90% of my TV viewing consists of programs that [...]]]></description>
			<content:encoded><![CDATA[<p>My TV time is usually limited to about two or three hours per night. I usually work from about 8:00 a.m. to 9:00 a.m. (with breaks for meals, etc) but I’m not complaining since I love what I do.</p>
<p>Anyway, I’d have to say that about 90% of my TV viewing consists of programs that I have recorded with my DISH Network Vip622 DVR. It’s reached the point where I can barely stand watching TV in real time because of all the commercials. I usually end up spending 45 or so minutes watching an hour-long program when I skip through the commercials. That adds up to a significant time-saver when you tally up a whole week, or maybe even a month!</p>
<p>I suppose it would not be so bad if they didn’t show the same commercials over and over again, and make an effort to make them more interesting and less “dumbed down.” By the way, why is it that in so many commercials, the dad is always depicted as the buffoon of the family? If you’ve never noticed that, keep in mind and watch for it next time you see a few commercials.</p>
<p>I digress, but what else is new? Last night I watched a program called <em>Obsessed</em>. It was on the A&amp;E channel, and since I had run out of other programs to watch, I decided to check it out. The program, as one might surmise from the name, is about people who have some kind of obsessive disorder. OCD seems to be the disorder that is talked about more than others these days, but the program I watched last night was a little different.</p>
<p>It was about a fellow in his late 50’s who had agoraphobia. Unfortunately, his two daughters also suffered from the same condition, which was most-likely passed down from their father.</p>
<p>I always thought agoraphobia prevented people from leaving their homes at all, but in the case of this fellow and his daughters, they could all leave their houses and travel a certain distance in the car before they reached the limit of their “comfort zone.” Each one of them had a different comfort zone and would become extremely stressed out if they ventured outside of it.</p>
<p>You could tell from watching the reactions of these people that this was no joke. They were clearly very agitated and stressed out when they forced themselves to leave their comfort zones under the direction of a therapist who treated them by forcing them to confront their fears gradually until they were able to overcome them.</p>
<p>By the end of the program, both the guy and his two daughters had made remarkable progress and were venturing well beyond their old comfort zones.&#160; This was a pretty big deal for people who previously felt trapped by an irrational fear that something bad would happen to them if they wandered too far from home.</p>
<p>Years ago, people with problems like that might have been simply dismissed as “kooks” and had to endure the restrictions that the illness would have imposed upon them. We’ve come a long way over the years when it comes to recognizing these types of disorders as diseases that can be treated and that the victims are not “kooks” or “crazy” at all.</p>
<p>I was a little skeptical when I decided to check out the program, but it turned out to be more interesting than I thought and I am glad I took the time to check it out. In case your wondering how it ended up on my DVR, it was a program that my wife recorded. I cannot stand most of the stuff she watches, but once in a while I have to give her credit for ferreting out something good.</p>
<p>Do you suppose that’s part of the reason that us dads are so often portrayed as buffoons in all those commercials?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satelliteconsumer.com/blog/what-ive-been-watching-on-dish-network-obsessed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Widevine Selected to Protect Sling Content</title>
		<link>http://www.satelliteconsumer.com/blog/widevine-selected-to-protect-sling-content/</link>
		<comments>http://www.satelliteconsumer.com/blog/widevine-selected-to-protect-sling-content/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equipment & Systems]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[dish network]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[sling]]></category>
		<category><![CDATA[Widevine]]></category>

		<guid isPermaLink="false">http://www.satelliteconsumer.com/blog/widevine-selected-to-protect-sling-content/</guid>
		<description><![CDATA[Recent developments in technology are blurring the lines that separate television and the internet. Sure, we’ve had YouTube and other popular video sites for a while now, and more recently we have seen major television networks offerings some of their most popular programming for viewers to watch online via the internet. DISH Network is taking [...]]]></description>
			<content:encoded><![CDATA[<p>Recent developments in technology are blurring the lines that separate television and the internet. Sure, we’ve had YouTube and other popular video sites for a while now, and more recently we have seen major television networks offerings some of their most popular programming for viewers to watch online via the internet.</p>
<p><a href="http://www.satelliteconsumer.com/blog/wp-content/uploads/WidevineSelectedtoProtectSlingContent_96B1/dishemployswidevine.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 20px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="dish-employs-widevine" border="0" alt="dish-employs-widevine" align="left" src="http://www.satelliteconsumer.com/blog/wp-content/uploads/WidevineSelectedtoProtectSlingContent_96B1/dishemployswidevine_thumb.jpg" width="174" height="244" /></a> DISH Network is taking TV via internet to a new level with Sling technology, which allows DISH Network subscribers to watch programming in real time from their DVR systems anywhere they can access the internet. Using Sling technology gives users an experience that is the next best thing to watching from your favorite chair in the comfort of your own home without being there.</p>
<p>Although the inner workings of the internet remain a mystery for the majority of users, it’s well known that the internet offers criminals a gold mine of data that they use to fuel their criminal activities. News stories of company websites being hacked and customer data being stolen are not uncommon these days. What may be lesser known to internet users is that data can actually be siphoned from the internet in real time by someone who has the knowhow and access to tap into an access point.</p>
<p>With DISH Network relying on the internet to broadcast Sling content, the need to secure the data was pretty obvious. To that end, EchoStar, DISH Network’s sister company, has employed Widevine, a company that is described as a “content protection and video optimization specialist.”</p>
<p>Widevine’s DRM (digital rights management) technology will protect DISH Network’s programming content as it is streamed onto the internet for use by subscribers with Sling-equipped DVRs and receivers.</p>
<p>According to Mark Jackson, president of EchoStar Technologies: &quot;Our innovative consumer devices embedded with Widevine&#8217;s widely adopted security bring peace of mind to content owners and service providers seeking to maintain their revenue model while providing consumers unparalleled flexibility to watch their content on the go.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satelliteconsumer.com/blog/widevine-selected-to-protect-sling-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISH Plans to Offer Live TV Streaming to Mobile Devices</title>
		<link>http://www.satelliteconsumer.com/blog/dish-plans-to-offer-live-tv-streaming-to-mobile-devices/</link>
		<comments>http://www.satelliteconsumer.com/blog/dish-plans-to-offer-live-tv-streaming-to-mobile-devices/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dish Features]]></category>
		<category><![CDATA[Equipment & Systems]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[dish network]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[sling]]></category>
		<category><![CDATA[View]]></category>

		<guid isPermaLink="false">http://www.satelliteconsumer.com/blog/dish-plans-to-offer-live-tv-streaming-to-mobile-devices/</guid>
		<description><![CDATA[The Associated Press is reporting that DISH Network has unveiled plans that will allow subscribers to stream live satellite television to their mobile devices. This means that they will be able to watch programming that is delivered to their mobile device via their home DVR systems and even change channels. It will also allow someone [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Dish to stream live TV on iPad, other devices" href="http://www.google.com/hostednews/ap/article/ALeqM5gFSaiwRudI-wrw_ANRIfZdBWseTwD9HCREKO0" target="_blank">Associated Press</a> is reporting that DISH Network has unveiled plans that will allow subscribers to stream live satellite television to their mobile devices.</p>
<p>This means that they will be able to watch programming that is delivered to their mobile device via their home DVR systems and even change channels. It will also allow someone at home to watch a different channel at the same time if the DVR is equipped with two tuners.</p>
<p>Users will also be able to access and view programs that have already been recorded and stored on the DVR.</p>
<p>The new features are scheduled to be introduced this fall and will be available on Apple’s iPhone, Ipod Touch and iPad, as well as the BlackBerry and Google’s Android devices.</p>
<p>DISH Network customers wishing to take advantage of the new features will require special hardware at home, such as Sling Media’s SlingBox or a Sling-capable DVR such as the ViP922. Sling Media is owned by EchoStar Corp., the company that was once the parent company of DISH Network and is chaired by DISH Network CEO Charlie Ergen.</p>
<p>New technology and fierce competition among pay-TV providers will likely bring more new innovations from DISH in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satelliteconsumer.com/blog/dish-plans-to-offer-live-tv-streaming-to-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Business Bureau Reports 53,000 Complaints Against Satellite Providers</title>
		<link>http://www.satelliteconsumer.com/blog/better-business-bureau-reports-53000-complaints-against-satellite-providers/</link>
		<comments>http://www.satelliteconsumer.com/blog/better-business-bureau-reports-53000-complaints-against-satellite-providers/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[53000]]></category>
		<category><![CDATA[BBB]]></category>
		<category><![CDATA[Better Business Bureau]]></category>
		<category><![CDATA[Complaints]]></category>
		<category><![CDATA[DirecTV]]></category>
		<category><![CDATA[dish network]]></category>
		<category><![CDATA[Three Years]]></category>

		<guid isPermaLink="false">http://www.satelliteconsumer.com/blog/better-business-bureau-reports-53000-complaints-against-satellite-providers/</guid>
		<description><![CDATA[The Better Business Bureau has recently reported on their website that they have received a total of 53,000 complaints that were filed against satellite TV providers over the course of the last three years. Of the 53,000 complaints that were filed, 39,000 were filed against DirecTV and 13,000 were filed against DISH Network. DirecTV and [...]]]></description>
			<content:encoded><![CDATA[<p>The Better Business Bureau has recently reported on their <a title="The Better Business Bureau" href="http://www.bbb.org/us/post/bbb-receives-53000-complaints-against-satellite-tv-providers-in-3-years-5472" target="_blank">website</a> that they have received a total of 53,000 complaints that were filed against satellite TV providers over the course of the last three years.</p>
<p>Of the 53,000 complaints that were filed, 39,000 were filed against DirecTV and 13,000 were filed against DISH Network. DirecTV and DISH are the nation’s largest satellite providers with DirecTV boasting a total of more than 18 million customers, while DISH Network reports a total of over 14 million customers.</p>
<p>The numbers seem to lend credibility to DISH Network’s efforts to improve customer service in recent years.<a href="http://www.satelliteconsumer.com/blog/wp-content/uploads/BetterBusinessBureauReports53000Complain_BD6A/bbbconsumercomplaints.jpg"><img style="border-bottom: 0px; border-left: 0px; margin: 0px 0px 5px 20px; display: inline; border-top: 0px; border-right: 0px" title="bbb-consumer-complaints" border="0" alt="bbb-consumer-complaints" align="right" src="http://www.satelliteconsumer.com/blog/wp-content/uploads/BetterBusinessBureauReports53000Complain_BD6A/bbbconsumercomplaints_thumb.jpg" width="300" height="228" /></a> </p>
<p>Breaking the numbers down reveals that DirecTV’s 39,000 complaints represent about 0.21% of their customers while DISH Network’s 13,000 complaints represent about 0.09% of their total customer base.</p>
<p>These numbers show a significant difference in customer satisfaction between the two satellite providers if we base that conclusion on the BBB numbers. According to their figures, DISH Network is clearly in the lead.</p>
<p>Interestingly, the BBB also states that “Many complaints to BBB about satellite providers stem from steep cancellation fees.” In addition, they advise that, “The complex policies and fees that are sometimes unique to satellite service has led many customers to complain to BBB about the contractual obligations outlined—but often overlooked—in the fine print of their agreement.”</p>
<p>This advice is in line with what I advise for anyone signing up for any kind of service that may require a time commitment or any other kind of expectation that the consumers is required to satisfy. Satellite providers require contracts in order to prevent customers from switching services back-and-forth continually in order to take advantage of special promotions and offers that both DirecTV and DISH Network offer to potential subscribers.</p>
<p>Reading this recent BBB report seems to suggest that most customer complaints filed against satellite TV providers are a result of the customers not taking the time or making the effort to read the agreements they are signing.</p>
<p>It’s never a good idea to sign any kind of agreement with any company or individual before reading the entire agreement and making sure you understand it completely. That small step – although it could take some time – can be well worth it in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.satelliteconsumer.com/blog/better-business-bureau-reports-53000-complaints-against-satellite-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Scores Lower in Customer Satisfaction Survey</title>
		<link>http://www.satelliteconsumer.com/blog/cable-scores-lower-in-customer-satisfaction-survey/</link>
		<comments>http://www.satelliteconsumer.com/blog/cable-scores-lower-in-customer-satisfaction-survey/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:42:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cable TV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ACSI]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[dish network]]></category>
		<category><![CDATA[Ratings]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.satelliteconsumer.com/blog/cable-scores-lower-in-customer-satisfaction-survey/</guid>
		<description><![CDATA[It may not be terribly surprising for some of us that relied on cable TV for our television programming for years, but the most recent Michigan American Customer Satisfaction Index (ACSI) survey, which was conducted in May, found that customer satisfaction among cable customers was lower than satellite and fiber broadcasters. Among cable companies, Cox [...]]]></description>
