<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DISH Network Information And Offers &#187; Local Channels</title>
	<atom:link href="http://www.satelliteconsumer.com/blog/tag/local-channels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.satelliteconsumer.com/blog</link>
	<description>DISH Network Specials, Programming, Equipment, News And Reviews</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:28:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>DISH Network Expands HD Offerings in 14 Markets</title>
		<link>http://www.satelliteconsumer.com/blog/dish-network-expands-hd-offerings-in-14-markets/</link>
		<comments>http://www.satelliteconsumer.com/blog/dish-network-expands-hd-offerings-in-14-markets/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Channels]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[dish network]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://www.satelliteconsumer.com/blog/dish-network-expands-hd-offerings-in-14-markets/</guid>
		<description><![CDATA[<p>More local HD channels have been added for DISH Network subscribers in 14 local markets in the U.S. New satellite launches have expanded programming capacity for the company and were probably instrumental in DISH’s ability to offer these new local HD channels. The fourteen new markets which have new HD channels are: Augusta, GA.; Davenport, [...]</p><p><a href="http://www.satelliteconsumer.com/blog/dish-network-expands-hd-offerings-in-14-markets/">DISH Network Expands HD Offerings in 14 Markets</a></p>]]></description>
			<content:encoded><![CDATA[<p>More local HD channels have been added for DISH Network subscribers in 14 local markets in the U.S. New satellite launches have expanded programming capacity for the company and were probably instrumental in DISH’s ability to offer these new local HD channels.</p>
<p>The fourteen new markets which have new HD channels are: Augusta, GA.; Davenport, IA; Evansville, IN.; Monroe, LA.; Paducah, KY.; Rochester, MN.; San Angelo, TX; Shreveport, LA.; Wichita, KS. and Wilmington, NC.</p>
<p>The remaining new channels are scheduled to be launched on August 18th, when DISH Network will launch local HD programming in Bangor, ME; Macon, GA.; Rochester, NY.; and Traverse City, MI.</p>
<p>Dave Shull, senior vice president of Programming for DISH Network had this to say regarding the new channels: “DISH Network is proud to offer the most HD local coverage in America. We continue to expand our local HD channel service because we know how important it is to our customers to watch sports, movies and their favorite primetime shows in high definition.”</p>
<p>DISH Network offers local HD programming in 170 markets, accounting for 96% of U.S. households.</p>
<p>A number of <a title="DISH Network Packages" href="http://www.satelliteconsumer.com/">DISH Network packages</a> are available for every budget and include free installation.</p>
<p><a href="http://www.satelliteconsumer.com/blog/dish-network-expands-hd-offerings-in-14-markets/">DISH Network Expands HD Offerings in 14 Markets</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.satelliteconsumer.com/blog/dish-network-expands-hd-offerings-in-14-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Local TV Markets Served by DISH Network</title>
		<link>http://www.satelliteconsumer.com/blog/all-local-tv-markets-served-by-dish-network/</link>
		<comments>http://www.satelliteconsumer.com/blog/all-local-tv-markets-served-by-dish-network/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 19:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[All Markets]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Charlie Ergen]]></category>
		<category><![CDATA[DISH]]></category>
		<category><![CDATA[Local Channels]]></category>
		<category><![CDATA[Stations]]></category>

		<guid isPermaLink="false">http://www.satelliteconsumer.com/blog/all-local-tv-markets-served-by-dish-network/</guid>
		<description><![CDATA[<p>According to BroadcastEngineering.com, DISH Network is now providing local coverage in all U.S. television markets. This is good news for many of the markets that had not previously been offered access to their local stations via satellite. A statement by DISH CEO Charlie Ergen makes it clear that this was a goal that the company [...]</p><p><a href="http://www.satelliteconsumer.com/blog/all-local-tv-markets-served-by-dish-network/">All Local TV Markets Served by DISH Network</a></p>]]></description>
			<content:encoded><![CDATA[<p>According to <a title="DISH Network becomes first pay-TV provider to offer broadcast channels from all 201 U.S. local markets" href="http://broadcastengineering.com/news/dish-network-becomes-pay-tv-0614/" target="_blank">BroadcastEngineering.com</a>, DISH Network is now providing local coverage in all U.S. television markets. This is good news for many of the markets that had not previously been offered access to their local stations via satellite.</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="retro-television" border="0" alt="retro-television" align="left" src="http://www.satelliteconsumer.com/blog/wp-content/uploads/2010/06/retrotelevision.jpg" width="300" height="200" /> A statement by DISH CEO <strong>Charlie Ergen</strong> makes it clear that this was a goal that the company had its sites set on for some time.</p>
<p>“While our nearest competitor offers local channels in only 75 percent of local markets, DISH Network is committed to offering consumers in all markets — particularly those living in smaller and rural communities — a full complement of satellite TV services,” Ergen said.</p>
<p>The expansion of local offerings was made possible by a new satellite that was placed in service by the company, and also the passage of the Satellite Television Extension and Localism Act of 2010.</p>
<p>Previous to the passage of the new law, there were certain restrictions on where satellite broadcasters were permitted to make access to local channels available to subscribers.</p>
<p>This is a pretty good leg up for DISH over their competition. Recent advertising campaigns have revealed the intense competition among pay-TV providers for superiority in delivering high definition programming. Lately it seems to be all about HD, but with this new development, DISH has another benefit to highlight in order to attract new customers.</p>
<p><a href="http://www.satelliteconsumer.com/blog/all-local-tv-markets-served-by-dish-network/">All Local TV Markets Served by DISH Network</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.satelliteconsumer.com/blog/all-local-tv-markets-served-by-dish-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISH Network Praised by National Association of Broadcasters</title>
		<link>http://www.satelliteconsumer.com/blog/dish-network-praised-by-national-association-of-broadcasters/</link>
		<comments>http://www.satelliteconsumer.com/blog/dish-network-praised-by-national-association-of-broadcasters/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 00:04:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[dish network]]></category>
		<category><![CDATA[Local Channels]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[National Association of Broadcasters]]></category>

		<guid isPermaLink="false">http://www.satelliteconsumer.com/blog/dish-network-praised-by-national-association-of-broadcasters/</guid>
		<description><![CDATA[<p>DISH Network’s recent expansion of local channels to 210 markets in the U.S. caught the attention of the National Association of Broadcasters. The NAB has been trying to expand the availability of local programming for as many viewers as possible. The recent launch of a new satellite along with the passage of the Satellite Television [...]</p><p><a href="http://www.satelliteconsumer.com/blog/dish-network-praised-by-national-association-of-broadcasters/">DISH Network Praised by National Association of Broadcasters</a></p>]]></description>
			<content:encoded><![CDATA[<p>DISH Network’s recent expansion of local channels to 210 markets in the U.S. caught the attention of the National Association of Broadcasters. The NAB has been trying to expand the availability of local programming for as many viewers as possible.</p>
<p>The recent launch of a new satellite along with the passage of the Satellite Television Extension and Localism Act of 2010, the company was able to substantially increase the number of local channels available to subscribers.</p>
<p>NAB Executive Vice President Dennis Wharton said: “For more than a decade, NAB has worked for expansion of local-into-local television service in all 210 TV markets across America. Local TV broadcasters provide both the highest-rated entertainment programming as well as local news reports that can be lifesaving in times of crisis. By offering each of their customers access to local TV stations, Dish Network enhances localism and preserves the enduring values of broadcast television.”</p>
<p>There are surely a great many DISH Network subscribers who have recently been given access to their local television channels after year of difficulty receiving programming in their local markets.</p>
<p><a href="http://www.satelliteconsumer.com/blog/dish-network-praised-by-national-association-of-broadcasters/">DISH Network Praised by National Association of Broadcasters</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.satelliteconsumer.com/blog/dish-network-praised-by-national-association-of-broadcasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISH Network Set To Bring New Local Channels Online</title>
		<link>http://www.satelliteconsumer.com/blog/dish-network-set-to-bring-new-local-channels-online/</link>
		<comments>http://www.satelliteconsumer.com/blog/dish-network-set-to-bring-new-local-channels-online/#comments</comments>
		<pubDate>Thu, 27 May 2010 23:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Channels]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[210 Markets]]></category>
		<category><![CDATA[Adding]]></category>
		<category><![CDATA[dish network]]></category>
		<category><![CDATA[June 3rd]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[New Programming]]></category>

		<guid isPermaLink="false">http://www.satelliteconsumer.com/blog/dish-network-set-to-bring-new-local-channels-online/</guid>
		<description><![CDATA[<p>Soon after passage of the new Satellite Television Extension and Localism Act of 2010, DISH Network announced plans to add local channels in 29 additional markets on June 3rd. The move will set DISH Network apart as the only pay-TV provider to offer local channels in every one of the 210 local broadcast markets in [...]</p><p><a href="http://www.satelliteconsumer.com/blog/dish-network-set-to-bring-new-local-channels-online/">DISH Network Set To Bring New Local Channels Online</a></p>]]></description>
			<content:encoded><![CDATA[<p>Soon after passage of the new Satellite Television Extension and Localism Act of 2010, <strong>DISH Network</strong> announced plans to add local channels in 29 additional markets on June 3rd.</p>
<p>The move will set <strong>DISH Network</strong> apart as the only pay-TV provider to offer local channels in every one of the 210 local broadcast markets in the United States. The company is clearly working to keep its role as the nation’s fastest-growing pay-TV provider in America.</p>
<p>The news should be a welcome development especially for smaller rural markets that do not currently have access to their local broadcast <img style="border-bottom: 0px; border-left: 0px; margin: 15px 20px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="DISH Network brings new local channels to rural markets" border="0" alt="DISH Network brings new local channels to rural markets" align="left" src="http://www.satelliteconsumer.com/blog/wp-content/uploads/2010/05/newlocalchannelsdishnetwork.jpg" width="304" height="204" /> television channels via a reliable pay-TV provider.</p>
<p><strong>DISH Network</strong> President, Chairman and CEO of <strong>DISH Network</strong> released the following statement: “We are proud to announce that every American will soon have access to their local channels from DISH Network. While our nearest competitor offers local channels in only 75 percent of local markets, DISH Network is committed to offering consumers in all markets &#8211; particularly those living in smaller and rural communities &#8211; a full complement of satellite TV services. All Americans, regardless of where they live, deserve access to key in-state news, sports, weather and other programming.”</p>
<p>Local markets <strong>DISH</strong> will be bringing local channels to include: Alpena, MI; Biloxi, MS; Binghamton, NY; Bluefield, WV; Bowling Green, KY; Columbus, GA; Elmira, NY; Eureka, CA; Glendive, MT; Greenwood, MS; Harrisonburg, VA; Hattiesburg, MS; Jackson, TN; Jonesboro, AR; Lafayette, IN; Lake Charles, LA; Mankato, MN; North Platte, NE; Ottumwa, IA; Parkersburg, WV; Presque Isle, ME; Salisbury, MD; Springfield, MA; St. Joseph, MO; Utica, NY; Victoria, TX; Watertown, NY; Wheeling, WV; and Zanesville, OH.</p>
<p>As the nation’s second-largest satellite TV provider, <strong>DISH Network</strong> has show itself to be very aggressive with its marketing, technology and programming recently and seems to be pushing to take the lead from rival <strong>DirecTV</strong>. If <strong>DISH</strong> continues with improvements and innovations at this rate, I would not be surprised to see <strong>DirecTV</strong> fall to second place.</p>
<p><a href="http://www.satelliteconsumer.com/blog/dish-network-set-to-bring-new-local-channels-online/">DISH Network Set To Bring New Local Channels Online</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.satelliteconsumer.com/blog/dish-network-set-to-bring-new-local-channels-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISH Plans For Delivery of Local Channels in All U.S. Markets</title>
		<link>http://www.satelliteconsumer.com/blog/dish-plans-for-delivery-of-local-channels-in-all-u-s-markets/</link>
		<comments>http://www.satelliteconsumer.com/blog/dish-plans-for-delivery-of-local-channels-in-all-u-s-markets/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[dish network]]></category>
		<category><![CDATA[Local Channels]]></category>
		<category><![CDATA[Satellite Television Extension and Localism Act]]></category>

		<guid isPermaLink="false">http://www.satelliteconsumer.com/blog/dish-plans-for-delivery-of-local-channels-in-all-u-s-markets/</guid>
		<description><![CDATA[<p>The recent passage of the Satellite Television Extension and Localism Act of 2010 by Congress was welcomed by DISH Network. The company indicates that the passage of the measure clears the way for the company to become “the first pay-TV provider to make local broadcast stations available in every television market in the United States.” [...]</p><p><a href="http://www.satelliteconsumer.com/blog/dish-plans-for-delivery-of-local-channels-in-all-u-s-markets/">DISH Plans For Delivery of Local Channels in All U.S. Markets</a></p>]]></description>
			<content:encoded><![CDATA[<p>The recent passage of the Satellite Television Extension and Localism Act of 2010 by Congress was welcomed by DISH Network. The company indicates that the passage of the measure clears the way for the company to become “the first pay-TV provider to make local broadcast stations available in every television market in the United States.”</p>
<p>Currently, DISH Network offers local programming in most U.S. markets and they would clearly like to be in the lead when it comes to making the most local channels available.</p>
<p>With that announcement and an aggressive advertising campaign in recent months, DISH appears to be ramping up their efforts to attract new customers. With a total of around 14.3 million subscribers, DISH Network is the nation’s second largest satellite television provider.</p>
<p>It appears that the company has their eyes on that coveted number one spot that is currently occupied by DirecTV. DISH Network appears willing to make the investment in new channels and technology that will give them a shot at earning that position.</p>
<p><a href="http://www.satelliteconsumer.com/blog/dish-plans-for-delivery-of-local-channels-in-all-u-s-markets/">DISH Plans For Delivery of Local Channels in All U.S. Markets</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.satelliteconsumer.com/blog/dish-plans-for-delivery-of-local-channels-in-all-u-s-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whatever Happened To Customer Choice?</title>
		<link>http://www.satelliteconsumer.com/blog/whatever-happened-to-customer-choice/</link>
		<comments>http://www.satelliteconsumer.com/blog/whatever-happened-to-customer-choice/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Adams County]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[DirecTV]]></category>
		<category><![CDATA[Local Channels]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Rhinelander]]></category>
		<category><![CDATA[Wausau]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.satelliteconsumer.com/blog/whatever-happened-to-customer-choice/</guid>
		<description><![CDATA[<p>There are some mighty unhappy DirecTV customers in Adams County, Wisconsin, and it&#8217;s not even DirecTV&#8217;s fault! The satellite provider is being forced to discontinue local programming from the Madison area in favor of local programming from the Wausau/Rhinelander  area. Who would do such a thing? Not surprisingly, it&#8217;s the feds. Sticking their noses in [...]</p><p><a href="http://www.satelliteconsumer.com/blog/whatever-happened-to-customer-choice/">Whatever Happened To Customer Choice?</a></p>]]></description>
			<content:encoded><![CDATA[<p>There are some mighty unhappy DirecTV customers in Adams County, Wisconsin, and it&#8217;s not even DirecTV&#8217;s fault! The satellite provider is being forced to discontinue local programming from the Madison area in favor of local programming from the Wausau/Rhinelander  area.</p>
<p>Who would do such a thing? Not surprisingly, it&#8217;s the feds. Sticking their noses in where they don&#8217;t belong as usual. Seems that Congress  passed a law back in 2004 which mandated the local programming that satellite broadcasters could provide to all of the counties in the country and left it up to Nielsen Media Research to figure out which local channels each county should be allowed to receive.</p>
<p>For whatever reason, now is the time that DirecTV is being forced to act in Adams County and a lot of the residents do not agree with Nielsen&#8217;s conclusion. It appears that Adams County lies pretty close to being in between Madison and Wausau, but I don&#8217;t live in Wisconsin and don&#8217;t pretend to know what&#8217;s best for viewers in Adams County.</p>
<p>It&#8217;s not as if these subscribers are asking to receive local channels from Los Angeles or something, so why should they not be able to choose which market they want to receive local channels from? It appears that they are local to both market.</p>
<p>I presume the government, in their infinite wisdom, had the answer. I just don&#8217;t expect it to make much sense.</p>
<p>For more details, see <a title="Satellite subscribers say no" href="http://www.wiscnews.com/wde/news/466852" target="_blank">WiscNews</a>.</p>
<p><a href="http://www.satelliteconsumer.com/blog/whatever-happened-to-customer-choice/">Whatever Happened To Customer Choice?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.satelliteconsumer.com/blog/whatever-happened-to-customer-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISH Network Adds HD Programming In Six Markets</title>
		<link>http://www.satelliteconsumer.com/blog/dish-network-adds-hd-programming-in-six-markets/</link>
		<comments>http://www.satelliteconsumer.com/blog/dish-network-adds-hd-programming-in-six-markets/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 12:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Battle Creek]]></category>
		<category><![CDATA[Chattanooga]]></category>
		<category><![CDATA[Columbus]]></category>
		<category><![CDATA[dish network]]></category>
		<category><![CDATA[Erie]]></category>
		<category><![CDATA[Ft. Pierce]]></category>
		<category><![CDATA[Grand Rapids]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Kalamazoo]]></category>
		<category><![CDATA[Local Channels]]></category>
		<category><![CDATA[West Palm Beach]]></category>

		<guid isPermaLink="false">http://www.satelliteconsumer.com/blog/dish-network-adds-hd-programming-in-six-markets/</guid>
		<description><![CDATA[<p>DISH Network customers in six different TV markets can now enjoy more local HD programming as a result of the company&#8217;s efforts to expand it&#8217;s HD offerings and compete with rival DirecTV and the cable television industry. Here is a breakdown of the new channels recently added and the markets they were added to: WTVC [...]</p><p><a href="http://www.satelliteconsumer.com/blog/dish-network-adds-hd-programming-in-six-markets/">DISH Network Adds HD Programming In Six Markets</a></p>]]></description>
			<content:encoded><![CDATA[<p>DISH Network customers in six different TV markets can now enjoy more local HD programming as a result of the company&#8217;s efforts to expand it&#8217;s HD offerings and compete with rival DirecTV and the cable television industry.</p>
<p>Here is a breakdown of the new channels recently added and the markets they were added to:</p>
<p>WTVC (ABC) Ch. 9 in Chattanooga, TN; WBNS (CBS) Ch. 10 in Columbus, OH; WICU (NBC) Ch. 12 in Erie, PA; WWMT (CBS) Ch. 3 in Grand Rapids-Kalamazoo-Battle Creek, MI; WTHR (NBC) Ch. 13 in Indianapolis, IN; and WPEC (CBS) Ch. 12 in West Palm Beach-Ft. Pierce, FL.</p>
<p>Subscribers who live in those areas and already have an HD-capable receiver or DVR and subscribe to HD programming will receive the new programming at no additional cost.</p>
<p>These new additions bring DISH Network&#8217;s local HD offerings to 152 markets nationwide.</p>
<p><a href="http://www.satelliteconsumer.com/blog/dish-network-adds-hd-programming-in-six-markets/">DISH Network Adds HD Programming In Six Markets</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.satelliteconsumer.com/blog/dish-network-adds-hd-programming-in-six-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISH Network Deals</title>
		<link>http://www.satelliteconsumer.com/blog/dish-network-deals/</link>
		<comments>http://www.satelliteconsumer.com/blog/dish-network-deals/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 17:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Bronze]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[DISH Network Deals]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Local Channels]]></category>
		<category><![CDATA[Silver]]></category>

		<guid isPermaLink="false">http://www.satelliteconsumer.com/blog/dish-network-deals/</guid>
		<description><![CDATA[<p>Here&#8217;s a quick rundown of DISH Network&#8217;s current package deals. Keep in mind, these deals may expire or be changed at any time. DISH Family: This package is a great choice for&#160; &#34;family-friendly&#34; programming. Featuring more than 55 channels of sports, news, children&#8217;s programming and more. This package is currently being offered for $24.99 per [...]</p><p><a href="http://www.satelliteconsumer.com/blog/dish-network-deals/">DISH Network Deals</a></p>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick rundown of DISH Network&#8217;s current package deals. Keep in mind, these deals may expire or be changed at any time.</p>
<p><strong>DISH Family:</strong> This package is a great choice for&#160; &quot;family-friendly&quot; programming. Featuring more than 55 channels of sports, news, children&#8217;s programming and more. This package is currently being offered for $24.99 per month.</p>
<p><strong>Classic Bronze 100:</strong> This very reasonable-priced package has something for every member of the family. This package offers the best in entertainment, sports, news and children&#8217;s programming and includes local programming. All for $24.99 a month.</p>
<p><strong><a title="DISH Network Equipment" href="http://www.satelliteconsumer.com/dish-network-tv/dish-deal-links/dish-network.php"><img style="border-bottom: 0px; border-left: 0px; margin: 0px; display: inline; border-top: 0px; border-right: 0px" title="dish-network-deals" border="0" alt="dish-network-deals" align="left" src="http://www.satelliteconsumer.com/blog/wp-content/uploads/2009/08/dishnetworkdeals.jpg" width="171" height="171" /></a> Classic Bronze 100+: </strong>This package includes everything from the <strong>Classic Bronze 100 </strong>package above but adds your local sports channels to the deal as well. A decent bargain at $29.99 per month.</p>
<p><strong>Classic Silver 200:</strong> The is one of DISH Network&#8217;s most popular package deals. This one features in excess of&#160; 220 channels of the best entertainment you can find, including all the programming content from the <strong>Classic Bronze 100</strong> package plus a variety of great channels like Bravo, MSNBC, SPEED, Animal Planet and a lot more. This one is just $37.99 per month.</p>
<p><strong>Classic Gold 250:</strong> This is the plan I personally have right now and it has just about everything I want. You get more than 250 channels, including SIRIUS music. I had the <strong>Classic Silver 200</strong> package for quite a while, but got sick of hearing other people tell me about programs on other channels like National Geographic, The Military Channel and Fox Reality Channel that I did not have, so I upgraded. This plan is listed for $62.99 right now. I also have an HD DVR, 80 or so HD channels, an extra receiver for my son&#8217;s room as well as my local channels and I currently pay about $82 a month. Compare that to the $75 a month I am paying Comcast just for high-speed internet alone!</p>
<p><strong>America&#8217;s Everything Pak:</strong> This is the top-of-the-line package and includes all the programming that the&#160; Classic Gold 250 offers and also includes HBO, Showtime, Starz, Cinemax and NBA TV. The current price for this package is $102.98.</p>
<p>HD channels can be added to each package for $10 more per month and the number of HD channels varies depending on the package.</p>
<p>To get all the information and details on these packages, head on over to the <a title="Check out DISH Network&#39;s Best Deals" href="http://www.satelliteconsumer.com/dish-network-tv/dish-deal-links/dish-network.php">DISH Network website</a>.</p>
<p><a href="http://www.satelliteconsumer.com/blog/dish-network-deals/">DISH Network Deals</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.satelliteconsumer.com/blog/dish-network-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DISH Network Adds More Local Channels</title>
		<link>http://www.satelliteconsumer.com/blog/dish-network-adds-more-local-channels/</link>
		<comments>http://www.satelliteconsumer.com/blog/dish-network-adds-more-local-channels/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Additional]]></category>
		<category><![CDATA[dish network]]></category>
		<category><![CDATA[Local Channels]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://www.satelliteconsumer.com/blog/dish-network-adds-more-local-channels/</guid>
		<description><![CDATA[<p>With the switch to digital TV, it seems that the ability to get local channels from your cable or satellite TV provider is more important than ever. Obviously, not everyone&#8217;s experience with digital TV compares with mine, but so far, I have found digital TV to be a bit less wonderful than all those commercials [...]</p><p><a href="http://www.satelliteconsumer.com/blog/dish-network-adds-more-local-channels/">DISH Network Adds More Local Channels</a></p>]]></description>
			<content:encoded><![CDATA[<p>With the switch to digital TV, it seems that the ability to get local channels from your cable or satellite TV provider is more important than ever. Obviously, not everyone&#8217;s experience with digital TV compares with mine, but so far, I have found digital TV to be a bit less wonderful than all those commercials leading up to the switch-over indicated.</p>
<p>The main problem I have with DTV is its sporadic reliability where I live. One day I will get a beautiful clear picture and strong signal and the next day I may not be able to watch it at all due to poor signal strength. I don&#8217;t know if this is because digital television is more susceptible to interference from atmospheric or weather conditions, but that seems like a possibility.</p>
<p>Thankfully, DISH Network has been adding some new local channels recently, which should be quite helpful for DISH customers who have not had good luck with DTV.</p>
<p>The satellite broadcaster has recently added local channels in the following markets: South Bend/Elkhart, Indiana; Lima, OH; Columbus/Tupelo, MS; Springfield, MO and Alexandria, LA.</p>
<p>Reports indicate that the addition of these new stations mean that DISH Network is offering channels in 97% of the nation&#8217;s local markets.</p>
<p><a href="http://www.satelliteconsumer.com/blog/dish-network-adds-more-local-channels/">DISH Network Adds More Local Channels</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.satelliteconsumer.com/blog/dish-network-adds-more-local-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin TV Station WQOW Coming To DISH Network</title>
		<link>http://www.satelliteconsumer.com/blog/wisconsin-tv-station-wqow-coming-to-dish-network/</link>
		<comments>http://www.satelliteconsumer.com/blog/wisconsin-tv-station-wqow-coming-to-dish-network/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 12:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Channel 18]]></category>
		<category><![CDATA[dish network]]></category>
		<category><![CDATA[Eau Claire]]></category>
		<category><![CDATA[Local Channels]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[WQOW]]></category>

		<guid isPermaLink="false">http://.satelliteconsumer.com/wisconsin-tv-station-wqow-coming-to-dish-network/</guid>
		<description><![CDATA[<p>Viewers in the Eau Claire, Wisconsin area will finally have the option of receiving local ABC affiliate WQOW via DISH Network when the station is added to the local programming package for that area. This will be a nice plus for people who want to switch from cable to satellite or are having problems receiving [...]</p><p><a href="http://www.satelliteconsumer.com/blog/wisconsin-tv-station-wqow-coming-to-dish-network/">Wisconsin TV Station WQOW Coming To DISH Network</a></p>]]></description>
			<content:encoded><![CDATA[<p>Viewers in the Eau Claire, Wisconsin area will finally have the option of receiving local ABC affiliate WQOW via DISH Network when the station is added to the local programming package for that area. This will be a nice plus for people who want to switch from cable to satellite or are having problems receiving the new digital TV signals.</p>
<p>Here in New Hampshire, I sometimes have problems receiving the digital TV signals from Boston despite a good roof-top TV antenna and a nice elevated location which gives us pretty decent reception from the Boston area most of the time. However, I am noticing that digital TV seems to be susceptible to weather-related problems.</p>
<p>Just this morning I was watching the Fox station out of Boston and lost my signal for a short time. I know there is some inclement weather in the area, so my best guess is that the problems I experienced were weather-related.</p>
